Property Attributes
- ID#58050217763
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityGrand Rapids
- AreaGrand Rapids
- NeighborhoodPASADENA PARK
- Zip49505
- StyleRanch
- Year Built1925
- Taxes$ 2970
- Price$ 269,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1260
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
Charming 3-bedroom, 1.5-bathroom single-family home offering 1,260 sq. ft. of comfortable living space in Grand Rapids! Step inside to find a kitchen equipped with solid quartz countertops, stove, and dishwasher. Recent updates feature a brand-new roof fully stripped and replaced just this past summer. Additional highlights include double-hung upstairs windows, central air, a 2-stall detached garage, and a rear deck perfect for outdoor relaxation. The unfinished basement offers great storage with a dedicated partitioned utility area. Conveniently located near local amenities. Schedule your tour today!
| Price History | |
|---|---|
| 8/7/2026 | Listed $289,000 |
| 8/26/2026 | 4$279,000 |
| 9/8/2026 | 4$269,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1925 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PASADENA PARK |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | GrandRapidsCity_Kent |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | GrandRapids |
| Zoning Description | Residential |
| MLS Area | Area41142GrandRapids |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2970.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | GrandRapids_Kent |
| Legal Description | LOT 480* PASADENA PARK |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1260.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | Electric |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 5009 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Dearborn and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 5:57 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd