Property Attributes
- ID#20261074338
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityTroy
- AreaTroy
- NeighborhoodBUCKINGHAM WOODSNO 2
- Zip48084
- StyleColonial
- Year Built1978
- Taxes$ 5895
- Price$ 620,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2704
- Lot Size0.4 Acres
Data Source:
RealComp
Property Description
Welcome to this beautifully maintained Colonial in the highly desirable Buckingham Woods neighborhood, located within the award winning Troy School District. Offering 2,704 square feet, four bedrooms, two full and one half baths, this home combines timeless design with spacious living and an exceptional location. The thoughtfully designed main level features spacious living and dining rooms filled with natural light. The heart of the home is the expansive family room featuring a gas fireplace flanked by custom built in cabinetry and shelving, creating the perfect gathering space. A private first floor office provides an ideal work from home setting while the generous kitchen offers abundant cabinetry, ample prep space, and a casual dining area overlooking the backyard. Upstairs, the spacious primary suite features a private bath and excellent closet space. Three additional bedrooms and a well appointed full bath. Step outside to a large deck surrounded by mature trees and established landscaping, offering a peaceful setting for outdoor dining, entertaining, or simply relaxing in your own private backyard. Additional features include first floor laundry, an attached two car garage, an unfinished basement ready for future finishing or abundant storage, and an unbeatable location close to parks, shopping, dining, and major commuter routes. An opportunity to own a beautifully cared for home in one of Troy's most established and sought after neighborhoods.
| Price History | |
|---|---|
| 9/15/2026 | Listed $620,000 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | BuiltInGasOven, Dishwasher, Disposal, Dryer, FreeStandingFreezer, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1978 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BUCKINGHAM WOODSNO 2 |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | South of Big Beaver and West of Coolidge Hwy |
| City | TroyCity_Oakland |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Troy |
| MLS Area | Area02203Troy |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5895.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 162360 |
| Expected Active Date | 2026-09-15 |
| MobileHomeRemainsYN | No |
| PostalCity | Troy_Oakland |
| Legal Description | T2N, R11E, SEC 30 BUCKINGHAM WOODS SUB NO 2 LOT 152 |
Interior Features
| Basement | Unfinished |
|---|---|
| Fireplace Features | FamilyRoom, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2704.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awnings |
|---|---|
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Dearborn and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 2:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd