Property Attributes
- ID#20261069434
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGarden City
- AreaGarden City
- NeighborhoodMIDDLEBELT GARDENS SUB
- Zip48135
- StyleRanch
- Year Built1952
- Taxes$ 2588
- Price$ 209,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1007
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
Experience modern comfort at 29414 Florence. This updated ranch features a bright living space, a clean and contemporary kitchen, refreshed bath, and comfortable bedrooms with a streamlined feel. The unfinished basement offers huge potential for added living space or storage, giving you room to grow. The fully fenced backyard is ideal for simple outdoor living, pets, and weekend relaxation. With modern updates, solid mechanicals, and a location close to parks, schools, and local amenities. Additionally, the riser connecting the city's plumbing has been replaced, offering extra peace of mind with the plumbing. Home Warranty is provided for the first year of the home. Seller is a licensed real estate agent in Michigan.
| Price History | |
|---|---|
| 8/29/2026 | Listed $239,000 |
| 9/8/2026 | 8$219,900 |
| 9/14/2026 | 5$209,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | AboveGroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1952 |
| Electric | CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MIDDLEBELT GARDENS SUB |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Enter Florence St West off of Middlebelt Rd between Cherry Hill and Marquette St. |
| City | GardenCityCity_Wayne |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | LowerLevelwSteps |
| Senior Community Y/N | No |
| High School District | GardenCity |
| MLS Area | Area05082GardenCity |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2588.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 43678 |
| Expected Active Date | 2026-08-31 |
| MobileHomeRemainsYN | No |
| PostalCity | GardenCity_Wayne |
| Legal Description | 14K192 LOT 192 MIDDLEBELT GARDEN SUB T2S R9E L73 P98 WCR |
Interior Features
| Basement | Full, Unfinished |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1007.0 |
| Laundry Features | GasDryerHookup, WasherHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoandHalfCarGarage, Detached |
| Lot Features | CornerLot |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 49.8X129.41 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Dearborn and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 5:05 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd