Property Attributes
- ID#20261068919
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityMadison Heights
- AreaMadison Heights
- NeighborhoodSTEPHENSON SUPER-HIGHWAYNO 1-MADISON HEIGHTS
- Zip48071
- StyleRanch
- Year Built1972
- Taxes$ 4511
- Price$ 188,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.1 Acres
Data Source:
RealComp
Property Description
MLS ENTRY ONLY- CONTACT PROPERTY OWNER (PAUL) WITH ALL QUESTIONS AND TOUR REQUESTS (Contact listing agent for property owner's phone number). This three-bedroom, one-bath home in Madison Heights offers 1,056 square feet of finished living space all fully renovated within the last 5 years. The single-family residence is an excellent starter home and has had major renovations completed for peace of mind over the next decade. Includes three bedrooms and a large living room. This property represents straightforward residential ownership in an established area. The new roof (2021), updated kitchen and bathroom (2020) and air conditioner (2019) will make this a reliable property for years to come. New dishwasher (2023) and stainless steel appliances (2019)! Washer and dryer! Oversize two car mechanics garage with power and insulation. Fenced yard with lockable gate! Buyer to verify all information contained in this listing.
| Price History | |
|---|---|
| 8/29/2026 | Listed $199,499 |
| 9/9/2026 | 6$188,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingFreezer, FreeStandingGasOven, FreeStandingRefrigerator, Washer |
| Garage Spaces | 2.5 |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1972 |
| Electric | CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | STEPHENSON SUPER-HIGHWAYNO 1-MADISON HEIGHTS |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | South on Stephenson, turn left on W Hudson, house on left |
| City | MadisonHeightsCity_Oakland |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | MadisonMadisonHts |
| MLS Area | Area02252MadisonHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4511.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261068919 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Assessed Value | 66880 |
| Expected Active Date | 2026-08-28 |
| MobileHomeRemainsYN | No |
| PostalCity | MadisonHeights_Oakland |
| Legal Description | T1N, R11E, SEC 23 STEPHENSON SUPER HWY SUB NO 1 LOT 806 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1056.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | TwoandHalfCarGarage, Detached, ElectricityinGarage, WorkshopInGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 40X108 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Dearborn and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 5:57 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd