Property Attributes
- ID#20261067604
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBirmingham
- AreaBirmingham
- NeighborhoodSHEFFIELD ESTATES
- Zip48009
- StyleBungalow,Colonial
- Year Built1947
- Taxes$ 8170
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2513
- Lot Size0.18 Acres
Data Source:
RealComp
Property Description
Welcome home to this charming three-bedroom, two-bath bungalow nestled on a spacious, private lot in a sidewalk-lined neighborhood just minutes from downtown Birmingham! From the moment you arrive, you’ll appreciate the great curb appeal and inviting character this home has to offer. Step inside to a bright, open floor plan featuring beautiful hardwood floors, skylights, upgraded lighting, a natural fireplace, and a wet bar. The kitchen features granite countertops, stainless steel appliances, plenty of cabinet space, and a convenient eat-in breakfast bar. Upstairs, you’ll find three spacious bedrooms with ample closet space and a full bathroom complete with a Jacuzzi tub and separate walk-in shower. The finished basement provides even more living space with plenty of flexibility for a family room, home office, gym, or playroom. Outside, enjoy a large deck overlooking the fully fenced backyard with plenty of room to relax, entertain, and enjoy the privacy. A detached two-car garage completes the package. Fantastic location within walking distance to downtown Birmingham, parks, and schools, with shopping, dining, and entertainment nearby. Updates include a new sewer line in 2022, a new water heater in 2019, a remodeled entry-level bathroom, an updated wet bar, and new lighting. This home offers the perfect combination of character, space, location, and lifestyle!
| Price History | |
|---|---|
| 8/29/2026 | Listed $575,000 |
| 9/11/2026 | 5$550,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | BarFridge, Dishwasher, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Bungalow, Colonial |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | Brick, VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1947 |
| Electric | CircuitBreakers |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SHEFFIELD ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 14 Mile Rd. North on Eton St, West on Sheffield, Right on Banbury |
| City | BirminghamCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Birmingham |
| MLS Area | Area02192Birmingham |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8170.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 202620 |
| Expected Active Date | 2026-08-28 |
| MobileHomeRemainsYN | No |
| PostalCity | Birmingham_Oakland |
| Legal Description | T2N, R11E, SEC 31 SHEFFIELD ESTATES W PART OF LOT 249 MEAS 30 FT ON NELY LOT LINE & 19.3 FT ON SWLY LOT LI, ALSO E PART OF LOT 250 MEAS 30 FT ON NELY LOT LINE & 31 FT ON SWLY LOT LINE |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | PartiallyFinished |
| Furnished Y/N | Unfurnished |
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1715.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 798.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ChimneyCaps, Lighting |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | TwoCarGarage, Detached, ElectricityinGarage, GarageDoorOpener |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 60x135x50x135 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Dearborn and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 2:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd