Property Attributes
- ID#20261058955
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFerndale
- AreaFerndale
- NeighborhoodHUGO SCHERERS
- Zip48220
- StyleRanch
- Year Built1953
- Taxes$ 2563
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Welcome home to 880 Jewell — a move-in ready Ferndale ranch set on a corner lot along a quiet, established street, it offers extra yard space and the privacy — a rare find this close to downtown Ferndale, where the shops and restaurants are a short stroll away. The fully fenced yard has room to spread out, with a deck and patio built for morning coffee and easy summer evenings. Inside, refinished hardwood floors run throughout, and the remodeled eat-in kitchen shines with granite counters, a custom mosaic tile backsplash, crisp cabinetry, and stainless appliances. The updated full bath keeps things fresh and low-maintenance. Everyday life is easy here: first-floor laundry, a detached one-car garage with opener, and two driveways for extra parking. First home, right-size move, or smart rental play — this is walkable Ferndale living at an approachable price. New boiler 2025. Schedule your private showing today.
| Price History | |
|---|---|
| 8/1/2026 | Listed $185,000 |
| 8/16/2026 | 6$175,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard, NaturalGas, Radiant |
| Cooling | CeilingFans |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Pets Allowed | CatsOk, DogsOk |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HUGO SCHERERS |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Hilton East to Fair Street on the corner of Jewell and Fair Street |
| City | FerndaleCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Ferndale |
| MLS Area | Area02258Ferndale |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2563.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 34740 |
| Expected Active Date | 2026-08-04 |
| MobileHomeRemainsYN | No |
| PostalCity | Ferndale_Oakland |
| Legal Description | T1N, R11E, SEC 35 HUGO SCHERER'S SUB LOT 262, ALSO 1/2 OF VAC ALLEY ADJ TO SAME |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 800.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 2 |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | OneCarGarage, Detached, ElectricityinGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 45.9X118.47 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Dearborn and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 5:37 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd