Property Attributes
- ID#20261055334
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CityGrant Township
- AreaGrant Twp
- Zip48032
- StyleRanch
- Year Built2017
- Taxes$ 3872
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1785
- Lot Size24.14 Acres
Data Source:
RealComp
Property Description
This home with 3 bedrooms and 2 full baths on 24.14 Acers was built in 2017. / 20 acers have been titled in 2025, and has been farmed for 15 plus years. There are 3 building structures that are also included that are on the property. One 40 X 110 Pole Barn with a 40 X 40 cement floor. The second structure measures 30 X 60 with a 30 X 30 cement floor. The third out build measures 20 X 20 for addition storage. The owner had a new well pump installed on 1/20/2026, a new water pressure tank in July of 2026. The home comes with a huge attached back deck to entertain or just to enjoy the country life outside this home. Please contact your licensed Relator for viewing arrangements. Seller is ready to negotiate so do not delay.
| Price History | |
|---|---|
| 7/17/2026 | Listed $500,000 |
| 8/12/2026 | 9$459,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Possession | ClosePlus31to60Days |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | North side of Burtch Rd. & East of WildCat Rd. |
| City | GrantTownship_StClair |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | PortHuron |
| MLS Area | Area10041GrantTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3872.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 126875 |
| Expected Active Date | 2026-07-17 |
| MobileHomeRemainsYN | No |
| PostalCity | Grant_StClair |
| Legal Description | BEG S 87D 37M E 2295.3' FROM W 1/4 COR, TH N 2D 13M E 300.8', TH N 87D 37M W 267', TH N 2D 13M E 1683.5', TH S 87D 21M E 617.6', TH S 2D 23M 14S W 1419.83', TH N 87D 37M W 155', TH S 2D 23M 14S W 562 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1785.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Well |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | Irregular |
| Lot Size Acres | 24.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Dearborn and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 5:05 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd