Property Attributes
- ID#20261035048
- TypeSingle Family
- Listing Status Active
- CountyIOSCO
- CityGrant Township
- AreaGrant Twp
- Zip48748
- StyleColonial,Traditional
- Year Built1945
- Taxes$ 2255
- Price$ 387,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1769
- Lot Size20 Acres
Data Source:
RealComp
Property Description
**Lost Our Buyer At The Very Last Minute** This is an opportunity for you! All inspections were complete, including well and septic. Appraisal was back and good! Spectacular home in National City! 20 acres on record with Guiley Creek running through the back of the property. This once smaller home was well planned with big dreams and the largest custom addition with soaring oak and cedar vaulted ceilings/walls. The wall of windows to the stunning scenery will be a crowd pleaser and enjoyed all four seasons, including the campfire! It's true, there are two bedrooms currently. However, the entire upstairs, over 1900 sq ft, is a blank canvas where at least three or four Bedrooms could easily be framed in and at least one, possibly two full baths. POTENTIAL! Think of the extra square footage AND added value! The main floor is very large, great for entertaining, and the living room boasts a wood-burning stove (all wood on property stays) capable of heating most of the home with electric heat in the other rooms, if needed. The kitchen is spacious, open, and has storage galore! Check out the backsplash. Gorgeous! This is a one-of-a-kind home in search of its new adventurous owner(s) who have vision and talent to invest in their future. This is a rare opportunity to live on a remarkable piece of land and enjoy all the outdoor activities you could imagine. AND, the BARN with the other outbuildings to store toys, boats, and tractors! All existing appliances will convey with the sale. All measurements are estimated. Go and Show! BATVAI
| Price History | |
|---|---|
| 5/15/2026 | Listed $449,000 |
| 6/3/2026 | 6$424,000 |
| 6/11/2026 | 4$409,000 |
| 6/23/2026 | 5$389,000 |
| 8/24/2026 | 1$387,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric, OtherHeatingSource |
| Possession | AtClose |
| Roof | Metal |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial, Traditional |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1945 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Iosco |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Old State Rd to North on N National City Rd to address on Right |
| City | GrantTownship_Iosco |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Tawas |
| MLS Area | Area35061GrantTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2255.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261035048 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 82893 |
| Expected Active Date | 2026-05-19 |
| MobileHomeRemainsYN | No |
| PostalCity | NationalCity_Iosco |
| Legal Description | T22N R6E SEC 9 A-20 N 1/2 OF NW 1/4 LYING W OF GUILEY CREEK EXC THE N 45 RDS SURVEY L-216 P-44 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1769.0 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Well |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 568X1706 |
| Lot Size Acres | 20.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Dearborn and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 5:05 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd